DVC Point Charts 2026
Every Disney Vacation Club resort prices a night in points, and the count changes with the season, the villa, the view, and the day of the week. Here is the 2026 chart for all 18 DVC resorts — sorted by the cheapest night, so you can see at a glance where your dates go furthest. Costs are what it takes to rent those points from us, at $27 per point.
| Resort | Studio from | Points / night | Cost / night | Chart |
|---|---|---|---|---|
| Hilton Head Island Resort Hilton Head, South Carolina | 6 pts | 6–111 | $162–$2,997 | View |
| Animal Kingdom Villas - Jambo House Walt Disney World | 7 pts | 7–144 | $189–$3,888 | View |
| Old Key West Resort Walt Disney World | 9 pts | 9–106 | $243–$2,862 | View |
| Saratoga Springs Resort Walt Disney World | 9 pts | 9–139 | $243–$3,753 | View |
| Animal Kingdom Villas - Kidani Village Walt Disney World | 10 pts | 10–144 | $270–$3,888 | View |
| Boardwalk Villas Walt Disney World | 10 pts | 10–145 | $270–$3,915 | View |
| Riviera Walt Disney World | 10 pts | 10–204 | $270–$5,508 | View |
| Disneyland Hotel Disneyland | 10 pts | 10–204 | $270–$5,508 | View |
| Polynesian Villas Walt Disney World | 12 pts | 12–226 | $324–$6,102 | View |
| Vero Beach Resort Vero Beach, Florida | 12 pts | 10–126 | $270–$3,402 | View |
| Bay Lake Tower Walt Disney World | 13 pts | 13–207 | $351–$5,589 | View |
| Boulder Ridge Walt Disney World | 13 pts | 13–72 | $351–$1,944 | View |
| Copper Creek Walt Disney World | 13 pts | 13–206 | $351–$5,562 | View |
| Beach Club Villas Walt Disney World | 14 pts | 14–71 | $378–$1,917 | View |
| Fort Wilderness Campground Walt Disney World | — | 15–36 | $405–$972 | View |
| Grand Floridian Resort Walt Disney World | 16 pts | 16–227 | $432–$6,129 | View |
| Grand Californian Disneyland | 17 pts | 17–224 | $459–$6,048 | View |
| Aulani Kapolei, Hawaii | 17 pts | 16–184 | $432–$4,968 | View |
“Studio from” is the cheapest Sun–Thurs night in a studio villa that year. “Points / night” spans the cheapest weeknight to the most expensive weekend night across every villa at the resort, so the top of the range is a Grand Villa at peak season.
The cheapest 2026 night on this list
Hilton Head Island Resort starts at 6 points a night — about $162 to rent. Weekends and holiday seasons cost more everywhere, so a Sunday–Thursday stay is the single biggest lever you have on the total.