Aulani Point Chart
2025–2027
Disney Vacation Club prices every night in points, and the number changes with the season, the room type, the view, and whether the night falls on a weekend. Below is the full published chart for Aulani — alongside what each night actually costs to rent at our current rate of $25 per point.
Aulani 2027 Point Chart
Nightly points by season for each room type and view.
Hotel Room · Standard View
Sleeps 4 · 359 sq ft
16–21 pts/night
$400–$525/night
Hotel Room · Standard View
Sleeps 4 · 359 sq ft
16–21 pts/night
$400–$525/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 21 | 21 | $525–$525 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 16 | 16 | $400–$400 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 18 | 18 | $450–$450 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 17 | 17 | $425–$425 |
Deluxe Studio · Standard View
Sleeps 4 · 359 sq ft
17–24 pts/night
$425–$600/night
Deluxe Studio · Standard View
Sleeps 4 · 359 sq ft
17–24 pts/night
$425–$600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 24 | 24 | $600–$600 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 17 | 17 | $425–$425 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 22 | 22 | $550–$550 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 19 | 19 | $475–$475 |
Deluxe Studio · Island Gardens View
Sleeps 4 · 359 sq ft
19–27 pts/night
$475–$675/night
Deluxe Studio · Island Gardens View
Sleeps 4 · 359 sq ft
19–27 pts/night
$475–$675/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 27 | 27 | $675–$675 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 19 | 19 | $475–$475 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 25 | 25 | $625–$625 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 21 | 21 | $525–$525 |
Deluxe Studio · Poolside Gardens View
Sleeps 4 · 359 sq ft
23–29 pts/night
$575–$725/night
Deluxe Studio · Poolside Gardens View
Sleeps 4 · 359 sq ft
23–29 pts/night
$575–$725/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 29 | 29 | $725–$725 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 23 | 23 | $575–$575 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 26 | 26 | $650–$650 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 24 | 24 | $600–$600 |
Deluxe Studio · Ocean View
Sleeps 4 · 359 sq ft
25–31 pts/night
$625–$775/night
Deluxe Studio · Ocean View
Sleeps 4 · 359 sq ft
25–31 pts/night
$625–$775/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 31 | 31 | $775–$775 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 25 | 25 | $625–$625 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 29 | 29 | $725–$725 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 26 | 26 | $650–$650 |
1-Bedroom Villa · Standard View
Sleeps 5 · 755 sq ft
34–46 pts/night
$850–$1,150/night
1-Bedroom Villa · Standard View
Sleeps 5 · 755 sq ft
34–46 pts/night
$850–$1,150/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 46 | 46 | $1,150–$1,150 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 34 | 34 | $850–$850 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 44 | 44 | $1,100–$1,100 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 37 | 37 | $925–$925 |
1-Bedroom Villa · Island Gardens View
Sleeps 5 · 755 sq ft
35–50 pts/night
$875–$1,250/night
1-Bedroom Villa · Island Gardens View
Sleeps 5 · 755 sq ft
35–50 pts/night
$875–$1,250/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 50 | 50 | $1,250–$1,250 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 35 | 35 | $875–$875 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 46 | 46 | $1,150–$1,150 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 44 | 44 | $1,100–$1,100 |
1-Bedroom Villa · Poolside Gardens View
Sleeps 5 · 755 sq ft
44–58 pts/night
$1,100–$1,450/night
1-Bedroom Villa · Poolside Gardens View
Sleeps 5 · 755 sq ft
44–58 pts/night
$1,100–$1,450/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 58 | 58 | $1,450–$1,450 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 44 | 44 | $1,100–$1,100 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 50 | 50 | $1,250–$1,250 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 46 | 46 | $1,150–$1,150 |
1-Bedroom Villa · Ocean View
Sleeps 5 · 755 sq ft
46–62 pts/night
$1,150–$1,550/night
1-Bedroom Villa · Ocean View
Sleeps 5 · 755 sq ft
46–62 pts/night
$1,150–$1,550/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 62 | 62 | $1,550–$1,550 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 46 | 46 | $1,150–$1,150 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 58 | 58 | $1,450–$1,450 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 50 | 50 | $1,250–$1,250 |
2-Bedroom Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
2-Bedroom Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 64 | 64 | $1,600–$1,600 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 47 | 47 | $1,175–$1,175 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 60 | 60 | $1,500–$1,500 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 51 | 51 | $1,275–$1,275 |
2-Bedroom Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
2-Bedroom Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 71 | 71 | $1,775–$1,775 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 49 | 49 | $1,225–$1,225 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 62 | 62 | $1,550–$1,550 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 59 | 59 | $1,475–$1,475 |
2-Bedroom Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
2-Bedroom Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 79 | 79 | $1,975–$1,975 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 59 | 59 | $1,475–$1,475 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 70 | 70 | $1,750–$1,750 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 62 | 62 | $1,550–$1,550 |
2-Bedroom Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
2-Bedroom Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 84 | 84 | $2,100–$2,100 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 62 | 62 | $1,550–$1,550 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 79 | 79 | $1,975–$1,975 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 69 | 69 | $1,725–$1,725 |
2-Bedroom Lock-Off Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
2-Bedroom Lock-Off Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 64 | 64 | $1,600–$1,600 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 47 | 47 | $1,175–$1,175 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 60 | 60 | $1,500–$1,500 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 51 | 51 | $1,275–$1,275 |
2-Bedroom Lock-Off Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
2-Bedroom Lock-Off Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 71 | 71 | $1,775–$1,775 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 49 | 49 | $1,225–$1,225 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 62 | 62 | $1,550–$1,550 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 59 | 59 | $1,475–$1,475 |
2-Bedroom Lock-Off Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
2-Bedroom Lock-Off Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 79 | 79 | $1,975–$1,975 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 59 | 59 | $1,475–$1,475 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 70 | 70 | $1,750–$1,750 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 62 | 62 | $1,550–$1,550 |
2-Bedroom Lock-Off Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
2-Bedroom Lock-Off Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 84 | 84 | $2,100–$2,100 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 62 | 62 | $1,550–$1,550 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 79 | 79 | $1,975–$1,975 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 69 | 69 | $1,725–$1,725 |
3-Bedroom Grand Villa · Standard View
Sleeps 12 · 2,174 sq ft
95–140 pts/night
$2,375–$3,500/night
3-Bedroom Grand Villa · Standard View
Sleeps 12 · 2,174 sq ft
95–140 pts/night
$2,375–$3,500/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 140 | 140 | $3,500–$3,500 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 95 | 95 | $2,375–$2,375 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 121 | 121 | $3,025–$3,025 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 103 | 103 | $2,575–$2,575 |
3-Bedroom Grand Villa · Ocean View
Sleeps 12 · 2,174 sq ft
122–184 pts/night
$3,050–$4,600/night
3-Bedroom Grand Villa · Ocean View
Sleeps 12 · 2,174 sq ft
122–184 pts/night
$3,050–$4,600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 2Mar 19 – Apr 3Jun 28 – Aug 8Nov 23 – Nov 27Dec 24 – Dec 31 | 184 | 184 | $4,600–$4,600 |
| Season 1 | Jan 3 – Feb 27Sep 5 – Oct 9Nov 10 – Nov 22Nov 28 – Dec 23 | 122 | 122 | $3,050–$3,050 |
| Season 3 | Feb 28 – Mar 18Apr 29 – May 5Aug 9 – Sep 4 | 157 | 157 | $3,925–$3,925 |
| Season 2 | Apr 4 – Apr 28May 6 – Jun 27Oct 10 – Nov 9 | 134 | 134 | $3,350–$3,350 |
Aulani 2026 Point Chart
Nightly points by season for each room type and view.
Hotel Room · Standard View
Sleeps 4 · 359 sq ft
16–21 pts/night
$400–$525/night
Hotel Room · Standard View
Sleeps 4 · 359 sq ft
16–21 pts/night
$400–$525/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 21 | 21 | $525–$525 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 16 | 16 | $400–$400 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 18 | 18 | $450–$450 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 17 | 17 | $425–$425 |
Deluxe Studio · Standard View
Sleeps 4 · 359 sq ft
17–24 pts/night
$425–$600/night
Deluxe Studio · Standard View
Sleeps 4 · 359 sq ft
17–24 pts/night
$425–$600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 24 | 24 | $600–$600 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 17 | 17 | $425–$425 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 22 | 22 | $550–$550 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 19 | 19 | $475–$475 |
Deluxe Studio · Island Gardens View
Sleeps 4 · 359 sq ft
19–27 pts/night
$475–$675/night
Deluxe Studio · Island Gardens View
Sleeps 4 · 359 sq ft
19–27 pts/night
$475–$675/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 27 | 27 | $675–$675 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 19 | 19 | $475–$475 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 25 | 25 | $625–$625 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 21 | 21 | $525–$525 |
Deluxe Studio · Poolside Gardens View
Sleeps 4 · 359 sq ft
23–29 pts/night
$575–$725/night
Deluxe Studio · Poolside Gardens View
Sleeps 4 · 359 sq ft
23–29 pts/night
$575–$725/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 29 | 29 | $725–$725 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 23 | 23 | $575–$575 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 26 | 26 | $650–$650 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 24 | 24 | $600–$600 |
Deluxe Studio · Ocean View
Sleeps 4 · 359 sq ft
25–31 pts/night
$625–$775/night
Deluxe Studio · Ocean View
Sleeps 4 · 359 sq ft
25–31 pts/night
$625–$775/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 31 | 31 | $775–$775 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 25 | 25 | $625–$625 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 29 | 29 | $725–$725 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 26 | 26 | $650–$650 |
1-Bedroom Villa · Standard View
Sleeps 5 · 755 sq ft
34–46 pts/night
$850–$1,150/night
1-Bedroom Villa · Standard View
Sleeps 5 · 755 sq ft
34–46 pts/night
$850–$1,150/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 46 | 46 | $1,150–$1,150 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 34 | 34 | $850–$850 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 44 | 44 | $1,100–$1,100 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 37 | 37 | $925–$925 |
1-Bedroom Villa · Island Gardens View
Sleeps 5 · 755 sq ft
35–50 pts/night
$875–$1,250/night
1-Bedroom Villa · Island Gardens View
Sleeps 5 · 755 sq ft
35–50 pts/night
$875–$1,250/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 50 | 50 | $1,250–$1,250 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 35 | 35 | $875–$875 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 46 | 46 | $1,150–$1,150 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 44 | 44 | $1,100–$1,100 |
1-Bedroom Villa · Poolside Gardens View
Sleeps 5 · 755 sq ft
44–58 pts/night
$1,100–$1,450/night
1-Bedroom Villa · Poolside Gardens View
Sleeps 5 · 755 sq ft
44–58 pts/night
$1,100–$1,450/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 58 | 58 | $1,450–$1,450 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 44 | 44 | $1,100–$1,100 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 50 | 50 | $1,250–$1,250 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 46 | 46 | $1,150–$1,150 |
1-Bedroom Villa · Ocean View
Sleeps 5 · 755 sq ft
46–62 pts/night
$1,150–$1,550/night
1-Bedroom Villa · Ocean View
Sleeps 5 · 755 sq ft
46–62 pts/night
$1,150–$1,550/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 62 | 62 | $1,550–$1,550 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 46 | 46 | $1,150–$1,150 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 58 | 58 | $1,450–$1,450 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 50 | 50 | $1,250–$1,250 |
2-Bedroom Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
2-Bedroom Villa · Standard View
Sleeps 9 · 1,125 sq ft
47–64 pts/night
$1,175–$1,600/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 64 | 64 | $1,600–$1,600 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 47 | 47 | $1,175–$1,175 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 60 | 60 | $1,500–$1,500 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 51 | 51 | $1,275–$1,275 |
2-Bedroom Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
2-Bedroom Villa · Island Gardens View
Sleeps 9 · 1,125 sq ft
49–71 pts/night
$1,225–$1,775/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 71 | 71 | $1,775–$1,775 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 49 | 49 | $1,225–$1,225 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 62 | 62 | $1,550–$1,550 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 59 | 59 | $1,475–$1,475 |
2-Bedroom Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
2-Bedroom Villa · Poolside Gardens View
Sleeps 9 · 1,125 sq ft
59–79 pts/night
$1,475–$1,975/night
| Season | Dates | Sun–Thurs | Fri–Sat | Cost / night |
|---|---|---|---|---|
| Season 4 | Jan 1 – Jan 3Mar 25 – Apr 11Jun 29 – Aug 9Nov 24 – Nov 28Dec 18 – Dec 31 | 79 | 79 | $1,975–$1,975 |
| Season 1 | Jan 4 – Feb 28Sep 6 – Oct 10Nov 10 – Nov 23Nov 29 – Dec 17 | 59 | 59 | $1,475–$1,475 |
| Season 3 | Mar 1 – Mar 24Apr 29 – May 5Aug 10 – Sep 5 | 70 | 70 | $1,750–$1,750 |
| Season 2 | Apr 12 – Apr 28May 6 – Jun 28Oct 11 – Nov 9 | 62 | 62 | $1,550–$1,550 |
2-Bedroom Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
2-Bedroom Villa · Ocean View
Sleeps 9 · 1,125 sq ft
62–84 pts/night
$1,550–$2,100/night
